EC997a Auto Step   11/6/97 2:30:20 AM
SUZUKI\GXR75_91\CA_MOD\IN_TEST\05

Notes: 

Temp- +77.0  Bar- 29.22  H20- 0.0
SAE Correction Factor - 1.0000
Eng. Tachometer Ratio - 3.1338


RPM 	MPH 	BHP 	Torque	
39.61	47.9	9.3	12.3	
39.06	47.2	16.3	21.9	
37.06	44.8	16.3	23.1	
55.85	327.44	0.65	0.70	
55.51	0.38	1.09	0.38	
54.61	54.50	7.39	29.97	
56.51	112.11	1.06	11.96	
59.34	173.72	6.03	166.04	
55.78	213.30	19.19	117.04	
57.42	277.57	2.35	0.30	
61.45	347.42	13.16	311.48	
58.23	373.23	30.08	254.05	
59.81	446.12	3.44	6.15	
64.03	518.11	23.50	478.72	
50.92	0.67	1.42	-0.62	
57.47	57.71	0.36	25.61	
58.19	113.69	9.39	125.79	
55.94	162.24	5.02	28.09	
60.39	230.81	1.10	122.85	
60.50	278.20	22.44	299.18	
58.36	322.88	7.00	14.02	
63.03	392.03	3.37	178.70	
59.02	405.29	2.92	-0.90	
56.17	420.26	1.22	-0.62	
21.71	957.64	2.20	0.00	
22.43	868.67	1.98	0.00	
23.16	786.32	2.05	0.00	
23.89	708.03	2.05	0.00	
24.61	637.10	2.12	0.00	
25.34	603.10	1.99	0.00	
26.07	678.56	1.97	0.00	
26.80	840.50	2.04	0.00	
27.52	970.13	2.01	0.00	
54.28	105.51	0.27	0.71	
66.63	456.55	6.07	237.06	
51.30	1.30	4.79	-0.64	
55.72	56.16	1.51	0.12	
64.65	125.52	7.25	196.91	
55.19	148.64	39.63	144.59	
53.30	194.64	3.60	-0.29	
64.63	294.10	3.24	228.99	
66.10	329.67	63.55	668.04	
77.59	817.48	101.58	1028.04	
34.92	1051.44	23.44	0.00	
68.38	352.83	30.97	557.84	
44.66	1.59	3.02	-1.89	
49.64	49.07	0.89	0.54	
68.08	581.89	2.11	-0.43	
38.30	916.51	2.29	0.00	
39.03	840.35	2.01	0.00	
39.76	767.77	2.00	0.00	
40.49	698.25	2.06	0.00	
41.21	632.46	2.06	0.00	
41.94	577.47	1.95	0.00	
end.


--Test Setup--
Min Rpm:4000
Redline:14000
Accel:10
Inertia:.55
Auto Decell:False
Decell rpm:4000
Auto Inc:True
Step rpm:1000
Warm up:False
Warm rpm:6000
Max fps/s:18
Max Lbs/s:18
Min hp:8
Min Seconds:5
--Test Setup--


Factory Pro Tuning   San Rafael, CA   94901
Ph: 415-721-4964   Fx: 415-454-8803    Email: factoryt@linex.com
